<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reporting on Conflict &#124; Peacemakers Trust Media Watch Blog</title>
	<atom:link href="http://peacemakers.ca.etherwork.net/bulletins/feed/" rel="self" type="application/rss+xml" />
	<link>http://peacemakers.ca.etherwork.net/bulletins</link>
	<description>Reporting on Conflict &#124; Media Watch Blog on conflict transformation and peacebuilding</description>
	<lastBuildDate>Wed, 17 Mar 2010 09:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Music is Still the Weapon: Hope isn&#8217;t lost for those who believe that art can transform our world</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/music-is-still-the-weapon-hope-isnt-lost-for-those-who-believe-that-art-can-transform-our-world/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/music-is-still-the-weapon-hope-isnt-lost-for-those-who-believe-that-art-can-transform-our-world/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:07:23 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[Africa files]]></category>
		<category><![CDATA[Art of Peacework]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/music-is-still-the-weapon-hope-isnt-lost-for-those-who-believe-that-art-can-transform-our-world/</guid>
		<description><![CDATA[On February 18, 1977, a thousand Nigerian soldiers surrounded the Kalakuta Republic and burned it to the ground.
As republics go, Kalakuta wasn&#8217;t very large. Only 100 or so people lived there. But the immensely popular musician Fela Anikulapo-Kuti had created this compound, in the Nigerian capital of Lagos, as a joyful and democratic space in [...]]]></description>
			<content:encoded><![CDATA[<p>On February 18, 1977, a thousand Nigerian soldiers surrounded the Kalakuta Republic and burned it to the ground.</p>
<p>As republics go, Kalakuta wasn&#8217;t very large. Only 100 or so people lived there. But the immensely popular musician Fela Anikulapo-Kuti had created this compound, in the Nigerian capital of Lagos, as a joyful and democratic space in an otherwise corrupt and dictatorial country. The sovereignty of Fela’s republic was always under threat. And even though the invaders threw his mother from the second floor on that day in 1977, and even though the soldiers cracked his skull, and even though the government jailed him for trying to defend himself, Fela continued to fight back. He used his Afrobeat music and biting lyrics as his weapon.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8496" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/music-is-still-the-weapon-hope-isnt-lost-for-those-who-believe-that-art-can-transform-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese use Twitter to report police intimidation</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/chinese-use-twitter-to-report-police-intimidation/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/chinese-use-twitter-to-report-police-intimidation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:31:33 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Media and Conflict]]></category>
		<category><![CDATA[Nonviolence]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/chinese-use-twitter-to-report-police-intimidation/</guid>
		<description><![CDATA[BEIJING — Like the United States, China is having its own tea party movement, but this one has a very different agenda.
Police have long tried to shush and isolate potential activists, usually starting with a low-key warning, perhaps over a meal or a cup of tea. Now, the country&#8217;s troublemakers are openly blogging and tweeting [...]]]></description>
			<content:encoded><![CDATA[<p>BEIJING — Like the United States, China is having its own tea party movement, but this one has a very different agenda.</p>
<p>Police have long tried to shush and isolate potential activists, usually starting with a low-key warning, perhaps over a meal or a cup of tea. Now, the country&#8217;s troublemakers are openly blogging and tweeting their stories about “drinking tea” with the cops, allowing the targeted citizens to bond and diluting the intimidation they feel.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8495" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/chinese-use-twitter-to-report-police-intimidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda&#8217;s home-grown gacaca courts set to close</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/rwandas-home-grown-gacaca-courts-set-to-close/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/rwandas-home-grown-gacaca-courts-set-to-close/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:04:21 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Transitional Justice]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/rwandas-home-grown-gacaca-courts-set-to-close/</guid>
		<description><![CDATA[After five years of trials, the grass roots courts that have judged more than one million people suspected of taking part in the 1994 Rwandan genocide are drawing to a close amidst mixed reviews.
&#8220;The whole process is expected to be over by the end of March,&#8221; Denis Bikesha, an official at the gacaca department, told [...]]]></description>
			<content:encoded><![CDATA[<p>After five years of trials, the grass roots courts that have judged more than one million people suspected of taking part in the 1994 Rwandan genocide are drawing to a close amidst mixed reviews.</p>
<p>&#8220;The whole process is expected to be over by the end of March,&#8221; Denis Bikesha, an official at the gacaca department, told AFP.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8494" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/rwandas-home-grown-gacaca-courts-set-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the People: Engaging the Public on Legal Aid</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/the-power-of-the-people-engaging-the-public-on-legal-aid/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/the-power-of-the-people-engaging-the-public-on-legal-aid/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:55:50 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Media and Conflict]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/the-power-of-the-people-engaging-the-public-on-legal-aid/</guid>
		<description><![CDATA[Legal Aid is in crisis in this province. The funding model for the Legal Services Society doesn’t work and as a result there is simply not enough money to fund the current system. As a result, there are fewer and fewer lawyers (particularly more experienced lawyers) who are willing to take on legal aid cases. [...]]]></description>
			<content:encoded><![CDATA[<p>Legal Aid is in crisis in this province. The funding model for the Legal Services Society doesn’t work and as a result there is simply not enough money to fund the current system. As a result, there are fewer and fewer lawyers (particularly more experienced lawyers) who are willing to take on legal aid cases. Those that do so in any significant way undoubtedly believe it as the right thing to do, not the financially sound thing to do.</p>
<p>The Legal Services Society has cut service areas, cut staff and in the very near future will close offices everywhere but in Vancouver. There has also been an attempt to shift the form of legal aid delivery from a lawyer model to a “self-help” model. The results of “self-help” are being felt in courtrooms across the province. They are being clogged with unrepresented litigants&#8230;</p>
<p>It’s time to get the public involved in a real and meaningful discussion about Legal Aid in our province – what the framework should be, what should be covered, who should deliver it and how it should be funded. Last spring, a group of justice system stakeholders passed a resolution (which was adopted by the British Columbia Branch) calling on the government to hold an inquiry into the state of Legal Aid in British Columbia&#8230;</p>
<p>We have begun discussions with other justice system stakeholders to establish a Public Forum on Legal Aid in British Columbia. While it is still in the planning stages, this Public Forum would travel the province and hear from members of the public and others who understand the problems of the current Legal Aid system.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8493" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/the-power-of-the-people-engaging-the-public-on-legal-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconciliation, Conflict Resolution and Peacebuilding in Rwanda</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/reconciliation-conflict-resolution-and-peacebuilding-in-rwanda/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/reconciliation-conflict-resolution-and-peacebuilding-in-rwanda/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:30:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Catherine Morris blog]]></category>
		<category><![CDATA[News Watch Blog]]></category>
		<category><![CDATA[Religion and peacebuilding]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Transitional Justice]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/?p=8418</guid>
		<description><![CDATA[
Peacemakers Trust has received an invitation from The Sharing Way, a Canadian faith-based development agency, and its Rwandan partner, the Association des Églises Baptistes au Rwanda (AEBR), to work with them to develop a three year plan of action that responds to emerging needs and challenges in post-genocide Rwanda. The participatory planning process will involve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5wZWFjZW1ha2Vycy5jYS9yZXNlYXJjaC9BZnJpY2EvUndhbmRhUGVhY2VMaW5rcy5odG1s"><img src="http://www.peacemakers.ca/images/Rwanda175x132.jpg" border="0" alt="Rwanda photo copyright Andrew Scambler" width="85" height="64" style="float:left; margin:5px; margin-left:0;"/></a></p>
<p><a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5wZWFjZW1ha2Vycy5jYS8=">Peacemakers Trust</a> has received an invitation from The Sharing Way, a Canadian faith-based development agency, and its Rwandan partner, the Association des Églises Baptistes au Rwanda (AEBR), to work with them to develop a three year plan of action that responds to emerging needs and challenges in post-genocide Rwanda. The participatory planning process will involve consultation and planning meetings with a number of Rwandan church leaders from around Rwanda, including women and youth leaders.</p>
<p><strong>You can become a partner in raising the costs of this initiative with a <a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5wZWFjZW1ha2Vycy5jYS9naWZ0cy5odG1s">tax-deductable donation to Peacemakers Trust</a>, a Canadian charity focused on conflict transformation and peacebuilding.</strong> <span id="more-8418"></span></p>
<p>This initiative follows a 2008 visit to Rwanda by Catherine Morris, managing director of Peacemakers Trust. Her visits with local organizations and church leaders resulted in an invitation to return to Rwanda in 2010 to work with AEBR leaders to assist with planning of initiatives in conflict resolution, peace building and reconciliation. Catherine is currently working with Rwandan and Canadian partners to design a participatory planning process to take place in March, 2010. Catherine is working with Rev. Gato Munyamasoko, the Reconciliation and Peacebuilding Specialist for The Sharing Way in Rwanda, to co-facilitate AEBR&#8217;s planning process.</p>
<p><!-- The direct links section starts here  --><br />
<hr />
<h3>Other resources on Rwanda</h3>
<p><small> <strong>&gt;&gt;</strong> <a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5wZWFjZW1ha2Vycy5jYS9yZXNlYXJjaC9BZnJpY2EvUndhbmRhUGVhY2VMaW5rcy5odG1s"><strong>RWANDA: links to organizations fostering conflict transformation and reconciliation in Rwanda</strong></a><br />
<strong>&gt;&gt;</strong> <a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5wZWFjZW1ha2Vycy5jYS9yZXNlYXJjaC9BZnJpY2EvUndhbmRhQmliLmh0bWw="><strong>A Selected Bibliography: Peacebuilding and Reconciliation in Rwanda</strong></a></p>
<p><strong>&gt;&gt;</strong> <a title=\"Rwanda News Clippings (opens in a popup)\" onclick=\"return openLink(this.href);\" onmouseover=\"return opensetAttribute(this)\" href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=Li4vY2F0ZWdvcnkvcmVwb3J0aW5nLW9uLWNvbmZsaWN0L2FmcmljYS1maWxlcy9yd2FuZGEv"><strong>Peacemakers Trust News Clipping Service: Rwanda</strong></a></p>
<p><strong>&gt;&gt;</strong> <a id=\"twitter_bird\" title=\"Follow Peacemakers Trust WatchingAfrica on Twitter\" href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL1dhdGNoaW5nQWZyaWNh"><strong>Follow Peacemakers Trust &#8220;WatchingAfrica&#8221; on <img id="twitter" src="http://www.peacemakers.ca/images/wbg_logo_twitter70x15.gif" border="0" alt="Twitter" width="70" height="15" /></strong></a></p>
<p></small></p>
<ul id="twitter_update_list">
<li>Peacemakers Trust: Current project with colleagues in Rwanda.  <a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2JpdC5seS9kcDQzWnk=">http://bit.ly/dp43Zy</a> <a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL1dhdGNoaW5nQWZyaWNhL3N0YXR1c2VzLzkyNTYwODQ5MTM=">less than a minute ago</a></li>
<li>RT @<a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3dvbWVuYWR2b2NhdGVz">womenadvocates</a> Avega Agahozo is HELPING the women of RWANDA <a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2JpdC5seS9hRDRrTGw=">http://bit.ly/aD4kLl</a> <a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL1dhdGNoaW5nQWZyaWNhL3N0YXR1c2VzLzkyNTYwMDY5MTA=">2 minutes ago</a></li>
<li>Rwanda’s ‘miracle’ of forgiveness <a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2JpdC5seS85Z3VwbDI=">http://bit.ly/9gupl2</a> <a href="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL1dhdGNoaW5nQWZyaWNhL3N0YXR1c2VzLzkxNTgzMzQ5NDE=">2 days ago</a></li>
</ul>
<p><small><br />
</small><br />
<hr />
<hr /><!-- page design EJMorris, etherwork.net --></p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8418" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/reconciliation-conflict-resolution-and-peacebuilding-in-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN officials urge greater support for empowering women on International Day</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/un-officials-urge-greater-support-for-empowering-women-on-international-day/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/un-officials-urge-greater-support-for-empowering-women-on-international-day/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:21:24 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[Aid and Development]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/un-officials-urge-greater-support-for-empowering-women-on-international-day/</guid>
		<description><![CDATA[Top United Nations officials are marking International Women’s Day by calling for greater support to women, particularly in developing countries, so that they can be empowered and contribute to the achievement of the Millennium Development Goals (MDGs), the eight globally agreed anti-poverty targets with a 2015 deadline.
In his message for the Day, Secretary-General Ban Ki-moon [...]]]></description>
			<content:encoded><![CDATA[<p>Top United Nations officials are marking International Women’s Day by calling for greater support to women, particularly in developing countries, so that they can be empowered and contribute to the achievement of the Millennium Development Goals (MDGs), the eight globally agreed anti-poverty targets with a 2015 deadline.</p>
<p>In his message for the Day, Secretary-General Ban Ki-moon stressed that “the third Millennium Development Goal – to achieve gender equality and women’s empowerment – is central to all the rest. When women are denied the opportunity to better themselves and their societies, we all lose.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8490" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/un-officials-urge-greater-support-for-empowering-women-on-international-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A journey uncompleted</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/a-journey-uncompleted/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/a-journey-uncompleted/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:19:53 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/a-journey-uncompleted/</guid>
		<description><![CDATA[Until all of us have made it, none of us have made it.
&#8211; Rosemary Brown, 1930-2003, Canadian politician
It is important on International Women&#8217;s Day we mark the progress made by so many women the world over.
Today provides an opportunity for all of us to celebrate the accomplishments of women, past and present, who fought for [...]]]></description>
			<content:encoded><![CDATA[<p>Until all of us have made it, none of us have made it.</p>
<p>&#8211; Rosemary Brown, 1930-2003, Canadian politician</p>
<p>It is important on International Women&#8217;s Day we mark the progress made by so many women the world over.</p>
<p>Today provides an opportunity for all of us to celebrate the accomplishments of women, past and present, who fought for women&#8217;s rights, who pushed their way into old boys clubs to become members of government or doctors or astronauts.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8489" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/a-journey-uncompleted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian gender gap for pay higher than OECD average</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/canadian-gender-gap-for-pay-higher-than-oecd-average/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/canadian-gender-gap-for-pay-higher-than-oecd-average/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:16:01 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/canadian-gender-gap-for-pay-higher-than-oecd-average/</guid>
		<description><![CDATA[Canadian men on average get paid more than 20% more than their female colleagues, giving the country one of the highest gender gaps among the 30 OECD nations.
Only Korea, Japan and Germany rank higher than Canada in paying men more than women. Canada is in fourth place along with the United Kingdom, according to Organisation [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian men on average get paid more than 20% more than their female colleagues, giving the country one of the highest gender gaps among the 30 OECD nations.</p>
<p>Only Korea, Japan and Germany rank higher than Canada in paying men more than women. Canada is in fourth place along with the United Kingdom, according to Organisation of Economic Co-operation and Development statistics.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8488" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/canadian-gender-gap-for-pay-higher-than-oecd-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Canada, it&#8217;s time to change our tune</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/o-canada-its-time-to-change-our-tune/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/o-canada-its-time-to-change-our-tune/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:11:50 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[Media and Conflict]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/o-canada-its-time-to-change-our-tune/</guid>
		<description><![CDATA[Ironic, isn&#8217;t it, given that today is International Women&#8217;s Day, when the world stops for a moment to reflect on the advances society has made on the rocky path to gender equality.
In Canada, like most modern industrialized countries, there are many achievements to celebrate this past century, even as there is still much work to [...]]]></description>
			<content:encoded><![CDATA[<p>Ironic, isn&#8217;t it, given that today is International Women&#8217;s Day, when the world stops for a moment to reflect on the advances society has made on the rocky path to gender equality.</p>
<p>In Canada, like most modern industrialized countries, there are many achievements to celebrate this past century, even as there is still much work to be done: Women can vote, they work outside the home, they wear what they want in public and they speak up with impunity about injustice and inequity, the universal goal that of rectifying the social, economic and sexual prejudices of the past.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8487" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/o-canada-its-time-to-change-our-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to tackle gender pay inequality</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/eu-to-tackle-gender-pay-inequality/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/eu-to-tackle-gender-pay-inequality/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:07:33 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/eu-to-tackle-gender-pay-inequality/</guid>
		<description><![CDATA[Men are still paid more than women in Europe but the European Union is promising to narrow the gap.
The executive European Commission set out its plans to address the pay gap between men and women at a news conference to coincide with International Women’s Day, saying women were on average earning only 82 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Men are still paid more than women in Europe but the European Union is promising to narrow the gap.</p>
<p>The executive European Commission set out its plans to address the pay gap between men and women at a news conference to coincide with International Women’s Day, saying women were on average earning only 82 percent of male rates in the EU.</p>
<p>European Justice, Fundamental Rights and Citizenship Commissioner Viviane Reding said the Commission would work with member states to raise awareness and did not rule out using legislative measures to promote wage equality.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8486" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/eu-to-tackle-gender-pay-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIA:  No Stopping Reserved Seats for Women in Parliament</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/india-no-stopping-reserved-seats-for-women-in-parliament/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/india-no-stopping-reserved-seats-for-women-in-parliament/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:59:26 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[South Asia files]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/india-no-stopping-reserved-seats-for-women-in-parliament/</guid>
		<description><![CDATA[NEW DELHI &#8211; With assured backing from India&#8217;s main opposition groups, the ruling Congress party hopes to see voted through in the upper house of Parliament Monday a bill reserving 33 percent of seats in national and provincial legislatures for women.
 ]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI &#8211; With assured backing from India&#8217;s main opposition groups, the ruling Congress party hopes to see voted through in the upper house of Parliament Monday a bill reserving 33 percent of seats in national and provincial legislatures for women.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8484" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/india-no-stopping-reserved-seats-for-women-in-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In an era of soft power, a way forward for women</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/in-an-era-of-soft-power-a-way-forward-for-women/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/in-an-era-of-soft-power-a-way-forward-for-women/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:52:35 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/in-an-era-of-soft-power-a-way-forward-for-women/</guid>
		<description><![CDATA[Is there a connection between the lack of soft power in public life and the lack of women in top leadership positions? Are women inherently more capable of soft power than men? With soft power increasingly becoming the &#8216;weapon of choice&#8217; for international as well as community relations, is it an imperative to bring more [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a connection between the lack of soft power in public life and the lack of women in top leadership positions? Are women inherently more capable of soft power than men? With soft power increasingly becoming the &#8216;weapon of choice&#8217; for international as well as community relations, is it an imperative to bring more women into public life? This was one of the key questions which prompted Lee Chalmers and myself to begin the The Downing Street Project, one year ago.</p>
<p>With 51% of the electorate yet only 19% of MPs in the UK Parliament female, it seemed like a worthwhile exploration.</p>
 <img src="http://peacemakers.ca.etherwork.net/bulletins/wp-content/plugins/feed-statistics.php?view=1&post_id=8483" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://peacemakers.ca.etherwork.net/bulletins/2010/03/in-an-era-of-soft-power-a-way-forward-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Rights: A Matter of Peace and Stability</title>
		<link>http://peacemakers.ca.etherwork.net/bulletins/2010/03/womens-rights-a-matter-of-peace-and-stability/</link>
		<comments>http://peacemakers.ca.etherwork.net/bulletins/2010/03/womens-rights-a-matter-of-peace-and-stability/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:42:17 +0000</pubDate>
		<dc:creator>story spotted by Catherine Morris</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://peacemakers.ca.etherwork.net/bulletins/2010/03/womens-rights-a-matter-of-peace-and-stability/</guid>
		<description><![CDATA[On this International Women&#8217;s Day, it is fitting that we reflect upon United Nations Security Council Resolution 1325, adopted almost ten years ago. With this resolution, the United Nations recognized that conflict disproportionately impacts civilians, and particularly women. It remains a powerful call to protect those who are most vulnerable in conflicts and their aftermath, [...]]]></description>
